Register/Login
Call Us! M-F 9:30am-4:30pm EST | Showroom M,T,W,F 9am-5pm | TH 12pm-5pm EST
Colors Shown May Vary From Actual Colors Because Of Monitor Settings
We Recommend Seeing an Actual Sample Before Ordering
Our Best Product! We've used it for over 20 years and we rarely have an issue. It will Last 15-20 years - No Peeling or Flaking
You can't go wrong with Soft, Luxurious, Durable Ultraleather - 4 Year Warranty
$95 per Running Yard (54" Wide)
(Shows More Grain, Flat Finish, Micro-Perf for Breathability, Rated at 300,000 Double rubs on the Wyzenbeek) | |||||||||||
Mystic Beige | Cream | Birch | Bone | ||||||||
Desert Clay | Ginger | Caramel | Bark | ||||||||
New Sand | Putty | Shitake | Truffle | ||||||||
Coffee Bean | Quicksilver | Ash | Black Onyx | ||||||||
Canyon | Night Navy | | | ||||||||
(Shows More Grain, Flat Finish, Micro-Perf for Breathability, Rated at 300,000 Double rubs on the Wyzenbeek) | |||||||||||
Manilla | Navajo Ivory | Chamois | Desert Tan | ||||||||
Buckskin | Saddle | Lasso | Bison | ||||||||
French Roast | Steerhide | Pelt | Muslin | ||||||||
Shield | Koala | | |||||||||
Ultraleather Tottori (Shows Heavier Pebble Grain, Matte Finish, Rated at 400,000 Double rubs on the Wyzenbeek) | |||||||||||
Udon | Tatami Mat | Rice Paper | Sand Castle | ||||||||
Ginseng | Terrain | Desert Dune | Soba | ||||||||
Classic Grey | Black Sesame | | < | ||||||||
Ultraleather Fresco (Shows Heavier Grain, Satin Finish, Micro-Perf for Breathability, Rated at 300,000 Double rubs on the Wyzenbeek) *Please note this texture of Brisa is being phased out by the end of 2024 | |||||||||||
Whey | Oatstraw | Sepia | Patina | ||||||||
Peppercorn | Flint | Peninsula | Grotto | ||||||||
(Pebble Grain, Satin Finish, Rated at 400,000 Double rubs on the Wyzenbeek
| |||||||||||
Light Oyster | Champagne | Milkweed | Doe | ||||||||
Sand | Buff | Tan | Papyrus | ||||||||
Pecan | Taupe | Cave | Fudge | ||||||||
Arctic | Dove Gray | Elephant | Granite | ||||||||
Charcoal | Raven Wing | Diplomat Blue | Garnet | ||||||||
| | | |